| 2008 NAWGJ Judges Cup CSU Sacramento 6000 J Street Sacramento, CA 95819 (916) 635-7900 (916) 987-6974 Fax 8/30/2008 - 8/31/2008 | Meet Results Level 5 - Older Session 5A5 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 5425 | Claire Saitta San Mateo | 8.800 1 | 9.175 1 | 8.850 1 | 8.250 4 | 35.075 1 | |
| 2 | 5401 | Fallon Bertrand Byers Sacramento | 7.975 5 | 8.675 3 | 8.250 5 | 8.700 1 | 33.600 2 | |
| 3 | 5406 | Jennifer Hollen Byers Sacramento | 8.425 2 | 8.075 6 | 7.650 10 | 8.500 2 | 32.650 3 | |
| 4 | 5403 | Katie Haase Byers Sacramento | 7.825 7 | 8.150 5 | 8.275 4 | 8.300 3 | 32.550 4 | |
| 5 | 5426 | Madigan Griffin San Mateo | 7.575 8 | 8.625 4 | 7.900 9 | 8.100 6 | 32.200 5 | |
| 6 | 5405 | Rebecca Stepp Byers Sacramento | 7.450 10 | 7.500 7 | 8.225 6 | 8.200 5 | 31.375 6 | |
| 7 | 5414 | Micaela Everitt Davis Diamonds | 7.925 6 | 7.275 8 | 8.200 7 | 7.875 8 | 31.275 7 | |
| 8 | 5415 | Mara Lockhart Davis Diamonds | 8.050 4 | 6.525 10 | 8.475 3 | 7.625 9 | 30.675 8 | |
| 9 | 5420 | Carly Burgess Elite | 8.400 3 | 6.250 12 | 7.600 11 | 8.025 7 | 30.275 9 | |
| 10 | 5416 | Emily Lufburrow Davis Diamonds | 6.800 11 | 7.150 9 | 8.150 8 | 7.550 10 | 29.650 10 | |
| 11 | 5404 | Bailey Freer Byers Sacramento | 7.550 9 | 6.325 11 | 8.500 2 | 7.000 11 | 29.375 11 | |
| 12 | 5402 | Meaghan Mackey Byers Sacramento | 0.000 12 | 8.725 2 | 6.975 12 | 6.400 12 | 22.100 12 | |
This web page was generated by ProScore 4 ™