| 2008 NAWGJ Judges Cup CSU Sacramento 6000 J Street Sacramento, CA 95819 (916) 635-7900 (916) 987-6974 Fax 8/30/2008 - 8/31/2008 | Meet Results Level 4 - Middle Session 1C4 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4043 | Jeanine Kirkpatrick West Valley | 9.125 3T | 8.425 5 | 8.900 2 | 8.775 3 | 35.225 1 | |
| 2 | 4046 | Margaret Schwiebert West Valley | 9.225 1 | 8.900 3 | 7.750 15 | 9.250 1 | 35.125 2 | |
| 3 | 4007 | Aleena Habib Clovis | 9.125 3T | 9.000 1T | 8.450 9 | 8.450 5 | 35.025 3 | |
| 4 | 4019 | Emily Houseman Technique | 8.525 10T | 9.000 1T | 8.500 7T | 8.200 8T | 34.225 4 | |
| 5 | 4045 | Kaitlyn Hughes West Valley | 8.975 6 | 7.200 16 | 8.600 6 | 8.750 4 | 33.525 5 | |
| 6 | 4018 | Tessa Sugarman Technique | 8.550 9 | 7.450 13 | 8.500 7T | 8.875 2 | 33.375 6 | |
| 7 | 4044 | Allison Crowley West Valley | 9.200 2 | 7.575 11 | 8.200 11 | 8.325 7 | 33.300 7 | |
| 8 | 4020 | Anna Proshak Technique | 8.400 14 | 8.175 8 | 8.625 5 | 8.000 15 | 33.200 8 | |
| 9 | 4004 | Brittin Warne Clovis | 8.500 12 | 8.825 4 | 7.900 12T | 7.900 17 | 33.125 9 | |
| 10 | 4006 | Brooklynn Ainley Clovis | 9.025 5 | 8.375 6 | 7.400 16 | 8.200 8T | 33.000 10 | |
| 11 | 4023 | Maya Harris Technique | 8.300 15 | 7.500 12 | 9.000 1 | 8.175 11 | 32.975 11 | |
| 12 | 4005 | Savannah Uhlir Clovis | 8.525 10T | 7.925 10 | 7.900 12T | 8.400 6 | 32.750 12 | |
| 13 | 4033 | Cameryn Collie Tricks Folsom | 8.450 13 | 7.350 14 | 8.700 4 | 7.950 16 | 32.450 13 | |
| 14 | 4030 | Carissa Ching Tricks Folsom | 8.600 8 | 8.100 9 | 7.350 17 | 8.200 8T | 32.250 14 | |
| 15 | 4022 | Catherine Hensley Technique | 8.175 16 | 7.275 15 | 8.250 10 | 8.100 12T | 31.800 15 | |
| 16 | 4032 | Natalie Wright Tricks Folsom | 7.200 18 | 8.225 7 | 7.850 14 | 8.100 12T | 31.375 16 | |
| 17 | 4031 | Kelly White Tricks Folsom | 8.625 7 | 7.000 17 | 7.100 18 | 8.100 12T | 30.825 17 | |
| 18 | 4021 | EmmaLee Sault Technique | 8.025 17 | 5.825 18 | 8.850 3 | 7.850 18 | 30.550 18 | |
This web page was generated by ProScore 4 ™