| 2008 NAWGJ Judges Cup CSU Sacramento 6000 J Street Sacramento, CA 95819 (916) 635-7900 (916) 987-6974 Fax 8/30/2008 - 8/31/2008 | Meet Results Level 6 - Middle Session 1B6 | 
| Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
|---|---|---|---|---|---|---|---|---|
| 1 | 6019 | Monica Magee Rohnert Park | 9.500 1 | 9.000 1 | 9.175 2 | 8.600 8 | 36.275 1 | |
| 2 | 6034 | Dana Bowers Technique | 8.550 10 | 8.725 3 | 9.375 1 | 8.625 7 | 35.275 2 | |
| 3 | 6030 | Aymee Smith Technique | 9.200 2 | 7.950 8 | 9.150 3 | 8.850 3 | 35.150 3 | |
| 4 | 6035 | Mikaela York Technique | 9.100 3T | 8.825 2 | 8.125 9 | 9.000 1 | 35.050 4 | |
| 5 | 6021 | Izzabela Price Rohnert Park | 8.600 8T | 8.575 4 | 9.000 4 | 8.450 9 | 34.625 5 | |
| 6 | 6031 | Mikayla Brant Technique | 8.750 5 | 7.900 9 | 8.450 7 | 8.925 2 | 34.025 6 | |
| 7 | 6032 | Katrina Collins Technique | 8.650 6T | 8.525 5 | 8.400 8 | 8.400 10T | 33.975 7 | |
| 8 | 6014 | Shannon Gray CGA | 8.650 6T | 7.850 10 | 8.500 6 | 8.650 6 | 33.650 8 | |
| 9 | 6020 | Bailey McDowell Rohnert Park | 9.100 3T | 8.150 6 | 7.850 11 | 8.400 10T | 33.500 9 | |
| 10 | 6002 | Ciara Bowman Athletics Unlimited | 8.600 8T | 8.050 7 | 7.900 10 | 8.800 4 | 33.350 10 | |
| 11 | 6033 | Katie Bock Technique | 8.500 11 | 7.000 11 | 8.825 5 | 8.775 5 | 33.100 11 | |
This web page was generated by ProScore 4 ™