| 2007 NAWGJ Judges Cup CSU Sacramento 6000 J Street Sacramento, CA 95819 (916) 635-7900 (916) 987-6974 Fax 8/24/2007 - 8/26/2007 | Team Results All Levels - All Age Divisions Session SUN Using Top 6 AA Scores | 
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | Technique | * | 183.250 | 47.175 1 | 45.625 1 | 45.625 2 | 44.825 3 | 
| 2 | West Valley | * | 182.675 | 46.375 3 | 44.600 6 | 45.775 1 | 45.925 1 | 
| 3T | Bay Aerials | * | 180.225 | 46.025 4 | 45.500 2 | 44.050 8 | 44.650 6 | 
| 3T | Cal Sports | * | 180.225 | 44.975 6T | 45.225 4 | 45.225 3 | 44.800 4 | 
| 5 | Clovis | * | 179.475 | 44.975 6T | 44.075 10 | 44.525 6 | 45.900 2 | 
| 6 | Extreme | * | 178.975 | 46.575 2 | 44.175 8T | 44.575 5 | 43.650 11 | 
| 7 | Peninsula | * | 177.875 | 44.375 10 | 45.400 3 | 43.800 10 | 44.300 7 | 
| 8 | Davis Diamonds | * | 175.175 | 43.800 12 | 43.275 11T | 44.200 7 | 43.900 10 | 
| 9 | Gymtowne | * | 174.725 | 42.700 15 | 44.175 8T | 43.875 9 | 43.975 9 | 
| 10 | Pacific West | * | 174.100 | 41.475 18 | 42.975 13 | 44.875 4 | 44.775 5 | 
| 11 | Miyagi | * | 174.000 | 44.650 9 | 44.875 5 | 41.675 15 | 42.800 15 | 
| 12 | Champion | * | 172.975 | 44.900 8 | 44.425 7 | 41.275 16 | 42.375 16 | 
| 13 | CGA | * | 172.400 | 42.575 16 | 42.275 14 | 43.425 11 | 44.125 8 | 
| 14 | Elite | * | 171.300 | 43.500 14 | 41.475 15 | 43.025 12 | 43.300 12 | 
| 15 | Cal-Star | * | 167.550 | 43.875 11 | 40.800 16 | 39.950 18 | 42.925 13 | 
| 16 | Redwood Empire | * | 165.950 | 42.400 17 | 38.500 17 | 42.175 13 | 42.875 14 | 
| 17 | Classic | * | 161.800 | 43.650 13 | 43.275 11T | 36.025 20 | 38.850 18 | 
| 18 | Santa Rosa | * | 155.800 | 35.400 20 | 37.550 19 | 40.800 17 | 42.050 17 | 
| 19 | Gym X | * | 154.700 | 45.700 5 | 33.075 20 | 42.075 14 | 33.850 19 | 
| 20 | Athletic Horizons | * | 140.200 | 39.950 19 | 38.100 18 | 39.050 19 | 23.100 21 | 
This web page was generated by ProScore 4 ™