| 2007 NAWGJ Judges Cup CSU Sacramento 6000 J Street Sacramento, CA 95819 (916) 635-7900 (916) 987-6974 Fax 8/24/2007 - 8/26/2007 | Team Results All Levels - All Age Divisions Session SAT Using Top 6 AA Scores | 
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor | 
|---|---|---|---|---|---|---|---|
| 1 | Airborne | * | 183.950 | 46.150 3 | 46.125 1 | 46.275 1 | 45.400 3 | 
| 2 | Rohnert Park | * | 181.575 | 45.425 5 | 44.350 6 | 45.650 4 | 46.150 1 | 
| 3 | Diablo | * | 180.875 | 45.900 4 | 44.825 4T | 45.125 5 | 45.025 5 | 
| 4 | Byers Sacramento | * | 180.475 | 46.400 1 | 45.425 2 | 43.575 11 | 45.075 4 | 
| 5 | Byers Roseville | * | 180.425 | 44.900 10 | 44.825 4T | 45.725 3 | 44.975 6T | 
| 6 | San Mateo | * | 178.575 | 44.750 11 | 43.000 11T | 46.000 2 | 44.825 8 | 
| 7 | Demaray's | * | 177.275 | 45.225 6 | 43.000 11T | 44.925 6 | 44.125 9 | 
| 8 | Four Stars | * | 177.250 | 46.225 2 | 43.525 9 | 43.975 9 | 43.525 11 | 
| 9 | Gold Star | * | 176.800 | 44.925 9 | 43.725 8 | 43.175 12 | 44.975 6T | 
| 10 | Liberty | * | 176.275 | 45.075 7 | 43.875 7 | 43.625 10 | 43.700 10 | 
| 11 | Central Coast | * | 175.950 | 41.625 17 | 44.875 3 | 44.025 8 | 45.425 2 | 
| 12 | Champions Acad. | * | 172.400 | 43.500 14 | 43.275 10 | 44.575 7 | 41.050 14 | 
| 13 | Salinas Valley | * | 168.625 | 43.325 15 | 41.000 13 | 42.450 13 | 41.850 13 | 
| 14 | Oroville | * | 167.850 | 44.450 12 | 39.250 15 | 41.800 14 | 42.350 12 | 
| 15 | Luanne's | * | 164.475 | 45.025 8 | 39.600 14 | 40.425 16 | 39.425 15 | 
| 16 | Tricks Folsom | * | 161.250 | 43.600 13 | 38.125 17 | 40.325 17 | 39.200 16 | 
| 17 | Sweet's | * | 160.600 | 42.425 16 | 38.700 16 | 40.625 15 | 38.850 17 | 
This web page was generated by ProScore 4 ™